Skip to content
Snippets Groups Projects
Unverified Commit 8897071b authored by Wenwei Zhang's avatar Wenwei Zhang Committed by GitHub
Browse files

Complete model zoo (#3303)

* Complete model zoo

* Update memory
parent 5e69769a
No related branches found
No related tags found
No related merge requests found
......@@ -43,7 +43,7 @@ The results on COCO 2017val are shown in the below table.
| X-101-FPN | Mask | GC(c3-c5, r4) | 1x | 9.0 | 9.7 | 43.9 | 39.0 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/gcnet/mask_rcnn_x101_32x4d_fpn_syncbn-backbone_r4_gcb_c3-c5_1x_coco/mask_rcnn_x101_32x4d_fpn_syncbn-backbone_r4_gcb_c3-c5_1x_coco_20200212-68164964.pth) | [log](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/gcnet/mask_rcnn_x101_32x4d_fpn_syncbn-backbone_r4_gcb_c3-c5_1x_coco/mask_rcnn_x101_32x4d_fpn_syncbn-backbone_r4_gcb_c3-c5_1x_coco_20200212_070942.log.json) |
| X-101-FPN | Cascade Mask | - | 1x | 9.2 | 8.4 | 44.7 | 38.6 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/gcnet/cascade_mask_rcnn_x101_32x4d_fpn_syncbn-backbone_1x_coco/cascade_mask_rcnn_x101_32x4d_fpn_syncbn-backbone_1x_coco_20200310-d5ad2a5e.pth) | [log](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/gcnet/cascade_mask_rcnn_x101_32x4d_fpn_syncbn-backbone_1x_coco/cascade_mask_rcnn_x101_32x4d_fpn_syncbn-backbone_1x_coco_20200310_115217.log.json) |
| X-101-FPN | Cascade Mask | GC(c3-c5, r16) | 1x | 10.3 | 7.7 | 46.2 | 39.7 | [modle](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/gcnet/cascade_mask_rcnn_x101_32x4d_fpn_syncbn-backbone_r16_gcb_c3-c5_1x_coco/cascade_mask_rcnn_x101_32x4d_fpn_syncbn-backbone_r16_gcb_c3-c5_1x_coco_20200211-10bf2463.pth) | [log](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/gcnet/cascade_mask_rcnn_x101_32x4d_fpn_syncbn-backbone_r16_gcb_c3-c5_1x_coco/cascade_mask_rcnn_x101_32x4d_fpn_syncbn-backbone_r16_gcb_c3-c5_1x_coco_20200211_184154.log.json) |
| X-101-FPN | Cascade Mask | GC(c3-c5, r4) | 1x | | | 45.9 | 39.6 | |
| X-101-FPN | Cascade Mask | GC(c3-c5, r4) | 1x | 10.6 | | 46.4 | 40.1 | [modle](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/gcnet/cascade_mask_rcnn_x101_32x4d_fpn_syncbn-backbone_r4_gcb_c3-c5_1x_coco/cascade_mask_rcnn_x101_32x4d_fpn_syncbn-backbone_r4_gcb_c3-c5_1x_coco_20200703_180653-ed035291.pth) | [log](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/gcnet/cascade_mask_rcnn_x101_32x4d_fpn_syncbn-backbone_r4_gcb_c3-c5_1x_coco/cascade_mask_rcnn_x101_32x4d_fpn_syncbn-backbone_r4_gcb_c3-c5_1x_coco_20200703_180653.log.json) |
| X-101-FPN | DCN Cascade Mask | - | 1x | | | 44.9 | 38.9 |[modle](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/gcnet/cascade_mask_rcnn_x101_32x4d_fpn_syncbn-backbone_dconv_c3-c5_1x_coco/cascade_mask_rcnn_x101_32x4d_fpn_syncbn-backbone_dconv_c3-c5_1x_coco_20200516_182249-680fc3f2.pth) | [log](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/gcnet/cascade_mask_rcnn_x101_32x4d_fpn_syncbn-backbone_dconv_c3-c5_1x_coco/cascade_mask_rcnn_x101_32x4d_fpn_syncbn-backbone_dconv_c3-c5_1x_coco_20200516_182249.log.json)|
| X-101-FPN | DCN Cascade Mask | GC(c3-c5, r16) | 1x | | | 44.6 | |[modle](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/gcnet/cascade_mask_rcnn_x101_32x4d_fpn_syncbn-backbone_dconv_c3-c5_r16_gcb_c3-c5_1x_coco/cascade_mask_rcnn_x101_32x4d_fpn_syncbn-backbone_dconv_c3-c5_r16_gcb_c3-c5_1x_coco_20200516_015634-08f56b56.pth) | [log](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/gcnet/cascade_mask_rcnn_x101_32x4d_fpn_syncbn-backbone_dconv_c3-c5_r16_gcb_c3-c5_1x_coco/cascade_mask_rcnn_x101_32x4d_fpn_syncbn-backbone_dconv_c3-c5_r16_gcb_c3-c5_1x_coco_20200516_015634.log.json) |
| X-101-FPN | DCN Cascade Mask | GC(c3-c5, r4) | 1x | | | 45.7 | 39.5 |[modle](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/gcnet/cascade_mask_rcnn_x101_32x4d_fpn_syncbn-backbone_dconv_c3-c5_r4_gcb_c3-c5_1x_coco/cascade_mask_rcnn_x101_32x4d_fpn_syncbn-backbone_dconv_c3-c5_r4_gcb_c3-c5_1x_coco_20200518_041145-24cabcfd.pth) | [log](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/gcnet/cascade_mask_rcnn_x101_32x4d_fpn_syncbn-backbone_dconv_c3-c5_r4_gcb_c3-c5_1x_coco/cascade_mask_rcnn_x101_32x4d_fpn_syncbn-backbone_dconv_c3-c5_r4_gcb_c3-c5_1x_coco_20200518_041145.log.json) |
......
......@@ -27,7 +27,7 @@ The results on COCO 2017 val is shown in the below table. (results on test-dev a
| Method | Backbone | Style | Lr schd | Mem (GB) | Inf time (fps) | box AP | Download |
|:--------------:|:---------------:|:-------:|:-------:|:--------:|:--------------:|:------:|:------------:|
| GA-Faster RCNN | R-50-FPN | caffe | 1x | | | | [model]() | [log]() |
| GA-Faster RCNN | R-50-FPN | caffe | 1x | 5.5 | | 39.6 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/guided_anchoring/ga_faster_r50_caffe_fpn_1x_coco/ga_faster_r50_caffe_fpn_1x_coco_20200702_000718-a11ccfe6.pth) | [log](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/guided_anchoring/ga_faster_r50_caffe_fpn_1x_coco/ga_faster_r50_caffe_fpn_1x_coco_20200702_000718.log.json) |
| GA-Faster RCNN | R-101-FPN | caffe | 1x | 7.5 | | 41.5 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/guided_anchoring/ga_faster_r101_caffe_fpn_1x_coco/ga_faster_r101_caffe_fpn_1x_coco_bbox_mAP-0.415_20200505_115528-fb82e499.pth) | [log](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/guided_anchoring/ga_faster_r101_caffe_fpn_1x_coco/ga_faster_r101_caffe_fpn_1x_coco_20200505_115528.log.json) |
| GA-Faster RCNN | X-101-32x4d-FPN | pytorch | 1x | 8.7 | 9.7 | 43.0 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/guided_anchoring/ga_faster_x101_32x4d_fpn_1x_coco/ga_faster_x101_32x4d_fpn_1x_coco_20200215-1ded9da3.pth) | [log](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/guided_anchoring/ga_faster_x101_32x4d_fpn_1x_coco/ga_faster_x101_32x4d_fpn_1x_coco_20200215_184547.log.json)|
| GA-Faster RCNN | X-101-64x4d-FPN | pytorch | 1x | 11.8 | 7.3 | 43.9 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/guided_anchoring/ga_faster_x101_64x4d_fpn_1x_coco/ga_faster_x101_64x4d_fpn_1x_coco_20200215-0fa7bde7.pth) | [log](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/guided_anchoring/ga_faster_x101_64x4d_fpn_1x_coco/ga_faster_x101_64x4d_fpn_1x_coco_20200215_104455.log.json)|
......
......@@ -28,7 +28,7 @@
| Backbone | Style | Lr schd | Mem (GB) | Inf time (fps) | box AP | Download |
| :-------------: | :-----: | :-----: | :------: | :-------------:|:------:| :-------:|
| HRNetV2p-W18 | pytorch | 1x | 6.6 | 13.4 | 36.9 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/hrnet/faster_rcnn_hrnetv2p_w18_1x_coco/faster_rcnn_hrnetv2p_w18_1x_coco_20200130-56651a6d.pth) | [log](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/hrnet/faster_rcnn_hrnetv2p_w18_1x_coco/faster_rcnn_hrnetv2p_w18_1x_coco_20200130_211246.log.json) |
| HRNetV2p-W18 | pytorch | 2x | | | | |
| HRNetV2p-W18 | pytorch | 2x | 6.6 | | 38.9 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/hrnet/faster_rcnn_hrnetv2p_w18_2x_coco/faster_rcnn_hrnetv2p_w18_2x_coco_20200702_085731-a4ec0611.pth) | [log](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/hrnet/faster_rcnn_hrnetv2p_w18_2x_coco/faster_rcnn_hrnetv2p_w18_2x_coco_20200702_085731.log.json) |
| HRNetV2p-W32 | pytorch | 1x | 9.0 | 12.4 | 40.2 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/hrnet/faster_rcnn_hrnetv2p_w32_1x_coco/faster_rcnn_hrnetv2p_w32_1x_coco_20200130-6e286425.pth) | [log](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/hrnet/faster_rcnn_hrnetv2p_w32_1x_coco/faster_rcnn_hrnetv2p_w32_1x_coco_20200130_204442.log.json) |
| HRNetV2p-W32 | pytorch | 2x | 9.0 | | 41.4 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/hrnet/faster_rcnn_hrnetv2p_w32_2x_coco/faster_rcnn_hrnetv2p_w32_2x_coco_20200529_015927-976a9c15.pth) | [log](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/hrnet/faster_rcnn_hrnetv2p_w32_2x_coco/faster_rcnn_hrnetv2p_w32_2x_coco_20200529_015927.log.json) |
| HRNetV2p-W40 | pytorch | 1x | 10.4 | 10.5 | 41.2 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/hrnet/faster_rcnn_hrnetv2p_w40_1x_coco/faster_rcnn_hrnetv2p_w40_1x_coco_20200210-95c1f5ce.pth) | [log](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/hrnet/faster_rcnn_hrnetv2p_w40_1x_coco/faster_rcnn_hrnetv2p_w40_1x_coco_20200210_125315.log.json) |
......
......@@ -38,6 +38,6 @@ InstaBoost have been already integrated in the data pipeline, thus all you need
| Network | Backbone | Lr schd | Mem (GB) | Inf time (fps) | box AP | mask AP | Download |
| :-------------: | :--------: | :-----: | :------: | :------------: | :------:| :-----: | :-----------------: |
| Mask R-CNN | R-50-FPN | 4x | 4.4 | 17.5 | 40.6 | 36.6 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/instaboost/mask_rcnn_r50_fpn_instaboost_4x_coco/mask_rcnn_r50_fpn_instaboost_4x_coco_20200307-d025f83a.pth) | [log](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/instaboost/mask_rcnn_r50_fpn_instaboost_4x_coco/mask_rcnn_r50_fpn_instaboost_4x_coco_20200307_223635.log.json) |
| Mask R-CNN | R-101-FPN | 4x | | | | | |
| Mask R-CNN | R-101-FPN | 4x | 6.4 | | 42.5 | 38.0 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/instaboost/mask_rcnn_r101_fpn_instaboost_4x_coco/mask_rcnn_r101_fpn_instaboost_4x_coco_20200703_235738-f23f3a5f.pth) | [log](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/instaboost/mask_rcnn_r101_fpn_instaboost_4x_coco/mask_rcnn_r101_fpn_instaboost_4x_coco_20200703_235738.log.json) |
| Mask R-CNN | X-101-64x4d-FPN | 4x | 10.7 | | 44.7 | 39.7 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/instaboost/mask_rcnn_x101_64x4d_fpn_instaboost_4x_coco/mask_rcnn_x101_64x4d_fpn_instaboost_4x_coco_20200515_080947-8ed58c1b.pth) | [log](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/instaboost/mask_rcnn_x101_64x4d_fpn_instaboost_4x_coco/mask_rcnn_x101_64x4d_fpn_instaboost_4x_coco_20200515_080947.log.json) |
| Cascade R-CNN | R-101-FPN | 4x | 6.0 | 12.0 | 43.7 | 38.0 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/instaboost/cascade_mask_rcnn_r50_fpn_instaboost_4x_coco/cascade_mask_rcnn_r50_fpn_instaboost_4x_coco_20200307-c19d98d9.pth) | [log](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/instaboost/cascade_mask_rcnn_r50_fpn_instaboost_4x_coco/cascade_mask_rcnn_r50_fpn_instaboost_4x_coco_20200307_223646.log.json) |
......@@ -15,7 +15,7 @@
| Backbone | style | Lr schd | Mem (GB) | Inf time (fps) | box AP | mask AP | Download |
|:-------------:|:----------:|:-------:|:--------:|:--------------:|:------:|:-------:|:--------:|
| R-50-FPN | caffe | 1x | | | | | |
| R-50-FPN | caffe | 1x | 4.5 | | 38.2 | 36.0 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/ms_rcnn/ms_rcnn_r50_caffe_fpn_1x_coco/ms_rcnn_r50_caffe_fpn_1x_coco_20200702_180848-61c9355e.pth) | [log](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/ms_rcnn/ms_rcnn_r50_caffe_fpn_1x_coco/ms_rcnn_r50_caffe_fpn_1x_coco_20200702_180848.log.json) |
| R-50-FPN | caffe | 2x | - | - | 38.8 | 36.3 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/ms_rcnn/ms_rcnn_r50_caffe_fpn_2x_coco/ms_rcnn_r50_caffe_fpn_2x_coco_bbox_mAP-0.388__segm_mAP-0.363_20200506_004738-ee87b137.pth) | [log](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/ms_rcnn/ms_rcnn_r50_caffe_fpn_2x_coco/ms_rcnn_r50_caffe_fpn_2x_coco_20200506_004738.log.json) |
| R-101-FPN | caffe | 1x | 6.5 | | 40.4 | 37.6 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/ms_rcnn/ms_rcnn_r101_caffe_fpn_1x_coco/ms_rcnn_r101_caffe_fpn_1x_coco_bbox_mAP-0.404__segm_mAP-0.376_20200506_004755-b9b12a37.pth) | [log](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/ms_rcnn/ms_rcnn_r101_caffe_fpn_1x_coco/ms_rcnn_r101_caffe_fpn_1x_coco_20200506_004755.log.json) |
| R-101-FPN | caffe | 2x | - | - | 41.1 | 38.1 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/ms_rcnn/ms_rcnn_r101_caffe_fpn_2x_coco/ms_rcnn_r101_caffe_fpn_2x_coco_bbox_mAP-0.411__segm_mAP-0.381_20200506_011134-5f3cc74f.pth) | [log](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/v2.0/ms_rcnn/ms_rcnn_r101_caffe_fpn_2x_coco/ms_rcnn_r101_caffe_fpn_2x_coco_20200506_011134.log.json) |
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment