diff --git a/MODEL_ZOO.md b/MODEL_ZOO.md
index beafa474ad39f5b5c362e18f019c13f3af4479a0..779875455dbb8b7ec59a7ed73081dfa817dc0fe4 100644
--- a/MODEL_ZOO.md
+++ b/MODEL_ZOO.md
@@ -84,8 +84,16 @@ We released RPN, Faster R-CNN and Mask R-CNN models in the first version. More m
 | Backbone | Style   | Lr schd | Mem (GB) | Train time (s/iter) | Inf time (fps) | box AP | Download |
 |:--------:|:-------:|:-------:|:--------:|:-------------------:|:--------------:|:------:|:--------:|
 | R-50-FPN | caffe   | 1x      | 5.0      | 0.592               | 8.1            | 40.3   | -        |
-| R-50-FPN | pytorch | 1x      | 5.5      | 0.622               | 8.0            | 40.3   | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/cascade_rcnn_r50_fpn_1x_20181123-c019abac.pth) |
-| R-50-FPN | pytorch | 20e     | 5.5      | 0.622               | 8.0            | 41.1   | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/cascade_rcnn_r50_fpn_20e_20181123-c4cad178.pth) |
+| R-50-FPN | pytorch | 1x      | 5.5      | 0.622               | 8.0            | 40.3   | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/cascade_rcnn_r50_fpn_1x_20181123-8364f8e1.pth) |
+| R-50-FPN | pytorch | 20e     | 5.5      | 0.622               | 8.0            | 41.1   | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/cascade_rcnn_r50_fpn_20e_20181123-0f2313ff.pth) |
+
+### Cascade Mask R-CNN
+
+| Backbone | Style   | Lr schd | Mem (GB) | Train time (s/iter) | Inf time (fps) | box AP | mask AP | Download |
+|:--------:|:-------:|:-------:|:--------:|:-------------------:|:--------------:|:------:|:-------:|:--------:|
+| R-50-FPN | caffe   | 1x      | 7.5      | 0.880               | 5.8            | 41.0   | 35.6    | -        |
+| R-50-FPN | pytorch | 1x      | 7.6      | 0.910               | 5.7            | 41.3   | 35.7    | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/cascade_mask_rcnn_r50_fpn_1x_20181123-cd2f2bc6.pth) |
+| R-50-FPN | pytorch | 20e     | 7.6      | 0.910               | 5.7            | 42.4   | 36.6    | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/cascade_mask_rcnn_r50_fpn_20e_20181123-53811412.pth) |
 
 
 ## Comparison with Detectron